9ct White Gold Created Tanzanite Trio + Diamond Ring
9ct White Gold Created Tanzanite Trio + Diamond Ring
* Standard ring sizes are available in sizes M and Q. Any other size will be resized from these at an additional cost unless stated otherwise.
Please note: Resized items are non-refundable
Sparkle Now, Pay Later
Afterpay Information
Description
Features:
• The ring with the 3 small high-quality synthetic tanzanite studded in a sequence with the four-prong setting, captures the glare with the endearing purple colour.
• The ring also has a few small diamonds studded on both sides of the tanzanite diamonds to ensure more brilliance
.
• The ring is designed using white gold material to ensure that the ring stays shining.
Specifications
- Gemstones: Diamond, Created Tanzanite
- Gold purity: 9ct
- Jewellery type: Earrings
- Materials: White Gold
Shipping & Returns
Online orders are dispatched with Australia Post from our Adelaide warehouse.
Standard Postage
FREE for orders over $69
$9.95 for orders under $69
Express Postage
$3.95 for orders over $69
$13.95 for orders under $69
RETURNS
Online orders can be returned within 30 days of delivery if eligible. This excludes earrings, body jewellery, personalised products and items that have been worn, scratched, damaged, made to order or altered in any way (including resize).
Ring Size Chart
Remove the guesswork when purchasing a ring by finding your ring size in letters using our chart below. For more information, visit our full ring size chart.
Ring Measurement Type:
| Finger Circumference (mm) | Sizes | ||
|---|---|---|---|
| AUS | USA | Europe | |
| 44.2 | F | 3 | 4.25 |
| 44.8 | F 1/2 | 3 1/4 | 4.75 |
| 45.5 | G | 3 1/2 | 5.5 |
| 46.1 | G 1/2 | 3 3/4 | 6 |
| 46.8 | H | 4 | 6.75 |
| 47.4 | H 1/2 | 4 1/4 | 7.5 |
| 48 | I | 4 1/2 | 8 |
| 48.7 | J | 4 3/4 | 8.75 |
| 49.3 | J 1/2 | 5 | 9.25 |
| 50 | K | 5 1/4 | 10 |
| 50.6 | K 1/2 | 5 1/2 | 10.5 |
| 51.2 | L | 5 3/4 | 11.25 |
| 51.9 | L 1/2 | 6 | 11.75 |
| 52.5 | M | 6 1/4 | 12.5 |
| 53.1 | M 1/2 | 6 1/2 | 13.25 |
| 53.8 | N | 6 3/4 | 13.75 |
| 54.4 | N 1/2 | 7 | 14.5 |
| 55.1 | O | 7 1/4 | 15 |
| 55.4 | O 1/2 | 7 1/2 | 15.75 |
| 56.3 | P | 7 3/4 | 16.25 |
| 57 | P 1/2 | 8 | 17 |
| 57.6 | Q | 8 1/4 | 17.5 |
| 58.3 | Q 1/2 | 8 1/2 | 18.25 |
| 58.9 | R | 8 3/4 | 19 |
| 59.5 | R 1/2 | 9 | 19.5 |
| 60.2 | S | 9 1/4 | 20.25 |
| 60.8 | S 1/2 | 9 1/2 | 20.75 |
| 61.4 | T | 9 3/4 | 21.5 |
| 62.1 | T 1/2 | 10 | 22 |
| 62.7 | U | 10 1/4 | 22.75 |
| 63.4 | U 1/2 | 10 1/2 | 23.25 |
| 64 | V | 10 3/4 | 24 |
| 64.6 | V 1/2 | 11 | 24.75 |
| 65.3 | W | 11 1/4 | 25.25 |
| 65.9 | W 1/2 | 11 1/2 | 26 |
| 66.6 | X | 11 3/4 | 26.5 |
| 67.2 | X 1/2 | 12 | 27.25 |
| 67.8 | Y | 12 1/4 | 27.75 |
| 68.5 | Z | 12 1/2 | 28.5 |
| Diameter Of Ring (mm) | Sizes | ||
|---|---|---|---|
| AUS | USA | Europe | |
| 14.07 | F | 3 | 4.25 |
| 14.27 | F 1/2 | 3 1/4 | 4.75 |
| 14.48 | G | 3 1/2 | 5.5 |
| 14.68 | G 1/2 | 3 3/4 | 6 |
| 14.88 | H | 4 | 6.75 |
| 15.09 | H 1/2 | 4 1/4 | 7.5 |
| 15.29 | I | 4 1/2 | 8 |
| 15.49 | J | 4 3/4 | 8.75 |
| 15.7 | J 1/2 | 5 | 9.25 |
| 15.9 | K | 5 1/4 | 10 |
| 16.1 | K 1/2 | 5 1/2 | 10.5 |
| 16.31 | L | 5 3/4 | 11.25 |
| 16.51 | L 1/2 | 6 | 11.75 |
| 16.71 | M | 6 1/4 | 12.5 |
| 16.92 | M 1/2 | 6 1/2 | 13.25 |
| 17.12 | N | 6 3/4 | 13.75 |
| 17.32 | N 1/2 | 7 | 14.5 |
| 17.53 | O | 7 1/4 | 15 |
| 17.73 | O 1/2 | 7 1/2 | 15.75 |
| 17.93 | P | 7 3/4 | 16.25 |
| 18.4 | P 1/2 | 8 | 17 |
| 18.34 | Q | 8 1/4 | 17.5 |
| 18.54 | Q 1/2 | 8 1/2 | 18.25 |
| 18.75 | R | 8 3/4 | 19 |
| 18.95 | R 1/2 | 9 | 19.5 |
| 19.15 | S | 9 1/4 | 20.25 |
| 19.35 | S 1/2 | 9 1/2 | 20.75 |
| 19.56 | T | 9 3/4 | 21.5 |
| 19.76 | T 1/2 | 10 | 22 |
| 19.96 | U | 10 1/4 | 22.75 |
| 20.17 | U 1/2 | 10 1/2 | 23.25 |
| 20.37 | V | 10 3/4 | 24 |
| 20.57 | V 1/2 | 11 | 24.75 |
| 20.78 | W | 11 1/4 | 25.25 |
| 20.98 | W 1/2 | 11 1/2 | 26 |
| 21.18 | X | 11 3/4 | 26.5 |
| 21.39 | X 1/2 | 12 | 27.25 |
| 21.59 | Y | 12 1/4 | 27.75 |
| 22 | Z | 12 1/2 | 28.5 |





